Type of Service: ftChargeItemCase
This table expands on the values provided in the table ftChargeItemCase in General Part, with country-specific values applicable to the Austrian market.
Format
CCCC_vlll_gggg_NNSV
v - version
version 2
V - VAT
https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm
| Value | Description | Middleware Version |
|---|---|---|
0 | Unknown type of service for AT With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. | 1.3.45 |
1 | Discounted-1 VAT rate (as of 1.7.2016, this is 10%). | 1.3.45 |
2 | Discounted 2 VAT rate (as of 1.7.2016, this is calculated with 13%). | 1.3.45 |
3 | Normal VAT rate (as of 1.7.2016, this is calculated with 20%). | 1.3.45 |
4 | undefined type of service for AT special Includes all rates which are not contained in the previous ones (as of1.7.2016, this can be for example 12% or 19%). | 1.3.45 |
5 | undefined type of service for AT zero Includes data which is indicated with 0% sales tax and also data where the sales tax is unknown, for example in a reference to an outgoing invoice. Also in cases where the sales tax should not be apparent, for example in the case of differential taxation, the data can be issued with this code. | 1.3.45 |
7 | Zero VAT rate In the data, a VAT-rate can be indicated. | 1.3.45 |
8 | Not Taxable For processing, see ( 0x4954000000000001) | 1.3.45 |
S - Type of Service
| Value | Description | Middleware Version |
|---|---|---|
0 | Unknown type of service With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. | 1.3.45 |
1 | Delivery (supply of goods) | 1.3.45 |
2 | Other service (supply of service) | 1.3.45 |
3 | Tip For owner use V=0 to 7, related to total amount For Employee use V=8, Not Taxable(as of 1.1.2022, this is calculated with 5%). | 1.3.45 |
4 | Voucher For Single-Use-Voucher use V=0 to 7 For Multi-Use-Voucher use V=8, Not Taxable Voucher Sale is a positive (+) amount. Voucher Redeem is a negative (-) amount. IsVoid can be applied to reverse amounts. Avoid to use this for Multi-Use-Voucher, use PayItem instead, with ShowInChargeItems flag. For Single-Use-Voucher, apply the ShowInPayItems flag to visualize it similar to payment and to keep the total amount unreduced. | 1.3.45 |
5 | Catalog service | 1.3.45 |
6 | Not own sales / Agency business | 1.3.45 |
7 | Own Consumption | 1.3.45 |
8 | Grant For Unreal Grant use V=0 to 7 For Real Grant use V=8 | 1.3.45 |
9 | Receivable Receivable creation is negative (-) amount Receivable reduction is positive (+) amount. IsVoid can be applied to reverse amounts. Avoid to use this, use PayItem instead. | 1.3.45 |
A | Cash Transfer Cash Transfer to till is positive (+) amount Cash Transfer from till is negative (-) amount. Only usable with V=8, Not Taxable. IsVoid can be applied to reverse amounts | 1.3.45 |
NN - nature of VAT
| Value | Description | Middleware Version |
|---|---|---|
00 | usual VAT applies | 1.3.45 |
10 | Not Taxable | 1.3.45 |
30 | Exempt | 1.3.45 |
50 | Reverse charge | 1.3.45 |
60 | VAT paid in other EU country | 1.3.45 |
lll - local taggin/flag
None
gggg - global tagging/flag
| Value | Description | Middleware Version |
|---|---|---|
0001 | IsVoid Marks ChargeItem as Void previous position. Quantity and amount are inverted, related to original item. | 1.3.45 |
0002 | IsReturn/IsRefund Marks ChargeItem as Return of good or service. Quantity and amount are inverted, related to original item. | 1.3.45 |
0004 | Discount Marks ChargeItem as Discount/Extra for previous position. Positive (+) amount is extra. Negative (-) amount is discount IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.45 |
0008 | Downpayment Marks ChargeItem as a downpayment. Positive (+) amount is the creation of downpayment. Negative (-) amount is reduction of downpayment. IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.45 |
0010 | Returnable Marks ChargeItem as a returnable. Positive (+) amount/quantity is handout. Negative (-) amount/quantity is reverse. IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.45 |
0020 | TakeAway Marks ChargeItem as TakeAway item to prove special VAT application | 1.3.45 |
8000 | ShowInPayments Visualize the item after Total Amount. This inverts amount and does not include the amount into the visualized total amount on the receipt. | 1.3.45 |
ftChargeItemCaseFlag
This table shows flags that can be added to each ftChargeItemCase with values applicable to the Austrian market.